Transparent information about Holy Angel School as per regulatory requirements
Basic details and institutional information about Holy Angel School
| Information Category | Details |
|---|---|
| School Name | Holy Angel School |
| Board Affiliation | Central Board of Secondary Education (CBSE) |
| Affiliation No. (If Applicable) | XXXXXXXX |
| School Code (If Applicable) | XXXXXXXX |
| Year of Establishment | 1999 |
| School Address | Holy Angel School, Vill. Devli, PO Kirtinagar, Tehri Garhwal, Uttarakhand - 249161 |
| Contact Number | +91 9720740861, +91 6396681229 |
| Email Address | holyangel7711@gmail.com |
| Website | www.holyangelschool.org.in |
| School Category | Co-Educational, English Medium |
| Classes Offered | Nursery to Class VIII |
| Principal Name & Qualifications | Mr. Ajay Prakash Joshi (B.Ed, B.Sc Physics, Maths & Computer) |
| School Status | Active & Operational |
Important documents and certificates related to school operations
| Document Type | Status & Details |
|---|---|
| Affiliation Certificate | NA |
| Society Registration | Valid - View Certificate |
| Copy of NOC Issued, by State Government | Valid - View Certificate |
| Copy of Recognition Certificate Under RTE Act, 2009 | Valid - View Certificate |
| Building Safety Certificate | Valid - View Certificate |
| Fire Safety Certificate | Valid - View Certificate |
| Copy of Water & Sanitation Certificate | Valid - View Certificate |
| Copy of DEO Certificate Submitted by School for Affiliation | Valid - View Certificate |
Academic programs, curriculum, and educational standards
| Academic Information | Details |
|---|---|
| Fee Structure | Valid - Download 📩 |
| Annual Academic Calender | Valid - Download 📩 |
| List of School Management Commitee (SMC) | Valid - Download 📩 |
| List of Parents Teacher Association Memebers (PTA) | Valid - Download 📩 |
Information about teaching and non-teaching staff members
| Staff Category | Details |
|---|---|
| Principal | Mr. Ajay Prakash Joshi (B.Ed, B.Sc (Physics, Maths & Computer), 25+ years experience) |
| TOTAL NO. OF TEACHERS | 13 |
| ○ PGT | 00 |
| ○ TGT | 06 |
| ○ PRT | 07 |
| Student-Teacher Ratio | 1.5:1 |
| Details of Special Educator | Ms. Rashi |
| Details of Counsellor and Wellness Teacher | Ms. Gunjan |
Information about the Infrastructure of the school
| Information | Details |
|---|---|
| Total Campus Area (in SQ MTR) | 4000 Sq. Mtr |
| No. and Size of Class Rooms (in SQ MTR) | 15 Classrooms (46.5 Sq. Mtr) |
| No. & Size of Laboratories Including Computer Labs (in SQ MTR) | 5 Laboratories (56 Sq. Mtr) |
| Internet Facility (Y/N) | Yes |
| No. of Girls Toilets | 6 Toilets |
| No. of Boys Toilets | 6 Toilets |